The market is so much flooded with many tablets and recently Google introduced its first tablet Google Nexus 7 with an improved Android OS Jelly Bean.
Now lets compare these 4 tablets with basic features. This comparison is very basic yet it will revel most important pros and cons of all the tablets.
I am sure you must be really confused now. However with the latest Andoid and a dirt cheap price and a quad core processor Google Nexus really looks like its the most value for money tablet.
Now lets compare these 4 tablets with basic features. This comparison is very basic yet it will revel most important pros and cons of all the tablets.
| Google Nexus 7 | iPad 3 | Amazon Kindle | Microsoft Surface | |
|---|---|---|---|---|
| Screen | 7 " | 9.7 " | 7" | 10.6 " |
| Resolution | 1280 x 800 p | 2048 x 1536 p | 1024 x 600 p | Not Announced |
| Weight | 340 g | 653 g | 408 g | 680 g |
| Processor | 1.3 Ghz Quadcore | A5X processor | 1.2 Dual Core | Not Announced |
| Ram | 1 GB | 512 MB | 512 MB | Not Announced |
| Camera | Front-Facing 1.2 megapixel camera | 5-MP back and a low-res at front | None | Front and Back |
| Battery Life | 9.5 hours | 10 hours | 8 hours | Not Announced |
| Price | $199 | $499 to $849 | $199 | Not Announced |
I am sure you must be really confused now. However with the latest Andoid and a dirt cheap price and a quad core processor Google Nexus really looks like its the most value for money tablet.
